Usage Statistics for canbonet.com

Summary Period: January 2008
Generated 01-Feb-2008 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 36969
Total Files 22385
Total Pages 5439
Total Visits 1677
Total KBytes 898715
Total Unique Sites 941
Total Unique URLs 140
Total Unique Referrers 166
Total Unique User Agents 178
. Avg Max
Hits per Hour 49 375
Hits per Day 1192 2087
Files per Day 722 1261
Pages per Day 175 297
Visits per Day 54 88
KBytes per Day 28991 51482
Hits by Response Code
Code 200 - OK 22385
Code 206 - Partial Content 46
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9705
Code 403 - Forbidden 107
Code 404 - Not Found 4725

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 689 1.86% 516 2.31% 107 1.97% 36 2.15% 32 3.40% 26598 2.96%
2 1274 3.45% 833 3.72% 179 3.29% 65 3.88% 52 5.53% 27139 3.02%
3 1500 4.06% 835 3.73% 181 3.33% 51 3.04% 47 4.99% 34866 3.88%
4 1364 3.69% 896 4.00% 185 3.40% 40 2.39% 39 4.14% 33452 3.72%
5 1122 3.03% 613 2.74% 166 3.05% 48 2.86% 38 4.04% 24153 2.69%
6 1136 3.07% 747 3.34% 133 2.45% 38 2.27% 36 3.83% 30613 3.41%
7 2087 5.65% 1261 5.63% 261 4.80% 63 3.76% 58 6.16% 48726 5.42%
8 1281 3.47% 860 3.84% 184 3.38% 60 3.58% 46 4.89% 33249 3.70%
9 1410 3.81% 689 3.08% 232 4.27% 40 2.39% 35 3.72% 25116 2.79%
10 535 1.45% 281 1.26% 91 1.67% 29 1.73% 26 2.76% 7759 0.86%
11 868 2.35% 390 1.74% 115 2.11% 33 1.97% 29 3.08% 17646 1.96%
12 962 2.60% 406 1.81% 116 2.13% 38 2.27% 34 3.61% 18432 2.05%
13 585 1.58% 355 1.59% 68 1.25% 21 1.25% 21 2.23% 13120 1.46%
14 1326 3.59% 796 3.56% 163 3.00% 46 2.74% 41 4.36% 28213 3.14%
15 1030 2.79% 611 2.73% 146 2.68% 39 2.33% 37 3.93% 30949 3.44%
16 899 2.43% 670 2.99% 146 2.68% 41 2.44% 45 4.78% 26476 2.95%
17 1206 3.26% 723 3.23% 158 2.90% 51 3.04% 44 4.68% 28149 3.13%
18 899 2.43% 515 2.30% 137 2.52% 52 3.10% 55 5.84% 17216 1.92%
19 1128 3.05% 769 3.44% 163 3.00% 58 3.46% 50 5.31% 32850 3.66%
20 944 2.55% 643 2.87% 137 2.52% 52 3.10% 47 4.99% 25352 2.82%
21 1653 4.47% 977 4.36% 255 4.69% 84 5.01% 75 7.97% 46774 5.20%
22 1536 4.15% 970 4.33% 216 3.97% 78 4.65% 70 7.44% 31831 3.54%
23 1108 3.00% 605 2.70% 151 2.78% 52 3.10% 47 4.99% 18600 2.07%
24 1000 2.70% 619 2.77% 141 2.59% 40 2.39% 37 3.93% 27021 3.01%
25 1091 2.95% 664 2.97% 164 3.02% 62 3.70% 56 5.95% 35711 3.97%
26 886 2.40% 560 2.50% 151 2.78% 63 3.76% 59 6.27% 27497 3.06%
27 1246 3.37% 675 3.02% 246 4.52% 86 5.13% 61 6.48% 21560 2.40%
28 1755 4.75% 916 4.09% 297 5.46% 88 5.25% 83 8.82% 40320 4.49%
29 1686 4.56% 1106 4.94% 274 5.04% 86 5.13% 70 7.44% 51482 5.73%
30 1606 4.34% 1089 4.86% 257 4.73% 80 4.77% 65 6.91% 42228 4.70%
31 1157 3.13% 795 3.55% 219 4.03% 59 3.52% 47 4.99% 25618 2.85%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1018 2.75% 21 653 2.92% 4 145 2.67% 794 24622 2.74%
1 9 287 0.78% 5 172 0.77% 2 74 1.36% 221 6864 0.76%
2 10 339 0.92% 7 244 1.09% 5 162 2.98% 196 6080 0.68%
3 7 245 0.66% 3 107 0.48% 2 83 1.53% 70 2166 0.24%
4 10 318 0.86% 3 105 0.47% 2 73 1.34% 115 3567 0.40%
5 2 88 0.24% 1 58 0.26% 1 57 1.05% 26 815 0.09%
6 5 169 0.46% 3 107 0.48% 2 70 1.29% 68 2113 0.24%
7 10 340 0.92% 5 180 0.80% 3 96 1.77% 237 7345 0.82%
8 9 309 0.84% 7 236 1.05% 2 72 1.32% 282 8747 0.97%
9 35 1106 2.99% 22 703 3.14% 5 166 3.05% 1009 31294 3.48%
10 56 1752 4.74% 38 1197 5.35% 7 235 4.32% 1399 43354 4.82%
11 62 1937 5.24% 39 1210 5.41% 8 276 5.07% 1602 49669 5.53%
12 82 2544 6.88% 50 1575 7.04% 10 320 5.88% 1718 53269 5.93%
13 67 2099 5.68% 44 1394 6.23% 9 290 5.33% 1905 59048 6.57%
14 71 2222 6.01% 38 1179 5.27% 10 310 5.70% 1372 42518 4.73%
15 67 2083 5.63% 41 1277 5.70% 8 258 4.74% 2101 65119 7.25%
16 79 2473 6.69% 45 1423 6.36% 10 325 5.98% 1793 55580 6.18%
17 64 1984 5.37% 39 1232 5.50% 8 256 4.71% 1638 50773 5.65%
18 86 2694 7.29% 55 1716 7.67% 11 348 6.40% 1946 60336 6.71%
19 99 3081 8.33% 59 1833 8.19% 13 423 7.78% 2050 63539 7.07%
20 101 3159 8.54% 57 1781 7.96% 14 440 8.09% 2399 74377 8.28%
21 99 3083 8.34% 54 1680 7.51% 12 394 7.24% 2775 86035 9.57%
22 75 2332 6.31% 49 1540 6.88% 11 355 6.53% 2267 70286 7.82%
23 42 1307 3.54% 25 783 3.50% 6 211 3.88% 1006 31201 3.47%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1035 2.80% 5927 0.66% /
2 492 1.33% 1217 0.14% /favicon.ico
3 405 1.10% 2284 0.25% /interior.html
4 394 1.07% 2837 0.32% /preus.html
5 306 0.83% 2153 0.24% /cas_index.html
6 286 0.77% 1615 0.18% /exterior.html
7 262 0.71% 2133 0.24% /serveis.html
8 242 0.65% 485 0.05% /fotos_interior.htm
9 214 0.58% 2012 0.22% /cas_preus.html
10 187 0.51% 1436 0.16% /mapa.html
11 186 0.50% 1162 0.13% /cas_interior.html
12 164 0.44% 1821 0.20% /quefer.html
13 151 0.41% 919 0.10% /cas_exterior.html
14 128 0.35% 1152 0.13% /cas_serveis.html
15 122 0.33% 1230 0.14% /pmf.html
16 117 0.32% 934 0.10% /cas_mapa.html
17 113 0.31% 198 0.02% /fotos_exterior.htm
18 90 0.24% 619 0.07% /index_cat.htm
19 83 0.22% 397 0.04% /contacte.html
20 82 0.22% 1007 0.11% /cas_quefer.html
21 67 0.18% 362 0.04% /links.html
22 53 0.14% 617 0.07% /cas_pmf.html
23 51 0.14% 513 0.06% /plesk-stat/webstat/
24 49 0.13% 238 0.03% /cas_contacte.html
25 48 0.13% 371 0.04% /fr_index.html
26 42 0.11% 232 0.03% /cas_links.html
27 30 0.08% 34 0.00% /plesk-stat/
28 25 0.07% 166 0.02% /fr_exterior.html
29 25 0.07% 150 0.02% /fr_interior.html
30 25 0.07% 231 0.03% /fr_preus.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 1035 2.80% 5927 0.66% /
2 394 1.07% 2837 0.32% /preus.html
3 405 1.10% 2284 0.25% /interior.html
4 306 0.83% 2153 0.24% /cas_index.html
5 262 0.71% 2133 0.24% /serveis.html
6 214 0.58% 2012 0.22% /cas_preus.html
7 164 0.44% 1821 0.20% /quefer.html
8 286 0.77% 1615 0.18% /exterior.html
9 187 0.51% 1436 0.16% /mapa.html
10 122 0.33% 1230 0.14% /pmf.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1035 2.80% 809 48.41% /
2 306 0.83% 155 9.28% /cas_index.html
3 405 1.10% 31 1.86% /interior.html
4 30 0.08% 29 1.74% /plesk-stat/
5 394 1.07% 29 1.74% /preus.html
6 51 0.14% 28 1.68% /plesk-stat/webstat/
7 187 0.51% 25 1.50% /mapa.html
8 214 0.58% 24 1.44% /cas_preus.html
9 164 0.44% 22 1.32% /quefer.html
10 42 0.11% 21 1.26% /cas_links.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1035 2.80% 360 21.58% /
2 394 1.07% 130 7.79% /preus.html
3 214 0.58% 79 4.74% /cas_preus.html
4 405 1.10% 65 3.90% /interior.html
5 306 0.83% 62 3.72% /cas_index.html
6 187 0.51% 59 3.54% /mapa.html
7 262 0.71% 57 3.42% /serveis.html
8 117 0.32% 45 2.70% /cas_mapa.html
9 164 0.44% 44 2.64% /quefer.html
10 242 0.65% 42 2.52% /fotos_interior.htm

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 940 2.54% 125 0.56% 10756 1.20% 12 0.72% static-36-52-6-89.ipcom.comunitel.net
2 401 1.08% 281 1.26% 12133 1.35% 12 0.72% 88.red-213-97-56.staticip.rima-tde.net
3 343 0.93% 58 0.26% 2884 0.32% 4 0.24% 254.red-83-56-154.dynamicip.rima-tde.net
4 334 0.90% 295 1.32% 16892 1.88% 14 0.83% 89.131.116.140
5 313 0.85% 69 0.31% 5470 0.61% 3 0.18% 79.145.203.125
6 300 0.81% 125 0.56% 9067 1.01% 3 0.18% dyn-91-171-149-81.ppp.tiscali.fr
7 298 0.81% 143 0.64% 6270 0.70% 5 0.30% 213.192.254.2
8 292 0.79% 77 0.34% 6187 0.69% 1 0.06% 89.129.147.81
9 261 0.71% 65 0.29% 5395 0.60% 3 0.18% 191.119.218.87.dynamic.jazztel.es
10 260 0.70% 68 0.30% 5459 0.61% 2 0.12% 84.126.179.146.dyn.user.ono.com
11 240 0.65% 59 0.26% 2826 0.31% 1 0.06% 33.red-88-1-143.dynamicip.rima-tde.net
12 230 0.62% 110 0.49% 7980 0.89% 3 0.18% 145.red-83-53-140.dynamicip.rima-tde.net
13 206 0.56% 8 0.04% 134 0.01% 4 0.24% 15.red-88-12-238.dynamicip.rima-tde.net
14 197 0.53% 73 0.33% 5459 0.61% 5 0.30% 34.229.14.62.static.jazztel.es
15 188 0.51% 175 0.78% 5929 0.66% 1 0.06% 183.red-213-97-212.staticip.rima-tde.net
16 178 0.48% 79 0.35% 4820 0.54% 3 0.18% 86.red-80-35-193.staticip.rima-tde.net
17 177 0.48% 75 0.34% 471 0.05% 57 3.40% 78-62-102-250.ip.zebra.lt
18 175 0.47% 69 0.31% 1362 0.15% 2 0.12% static-2-61-6-89.ipcom.comunitel.net
19 172 0.47% 160 0.71% 4892 0.54% 2 0.12% 62.57.191.44.dyn.user.ono.com
20 170 0.46% 57 0.25% 2774 0.31% 1 0.06% 230.red-80-38-51.staticip.rima-tde.net
21 162 0.44% 81 0.36% 2771 0.31% 2 0.12% 138.red-80-33-133.staticip.rima-tde.net
22 156 0.42% 55 0.25% 2769 0.31% 2 0.12% 114.red-88-6-246.staticip.rima-tde.net
23 156 0.42% 56 0.25% 2789 0.31% 1 0.06% 222.220.217.87.dynamic.jazztel.es
24 154 0.42% 65 0.29% 5403 0.60% 1 0.06% 119.pool85-50-156.dynamic.orange.es
25 151 0.41% 58 0.26% 5261 0.59% 1 0.06% 60.red-83-50-36.dynamicip.rima-tde.net
26 150 0.41% 61 0.27% 5333 0.59% 1 0.06% 96.red-83-45-145.dynamicip.rima-tde.net
27 147 0.40% 48 0.21% 2671 0.30% 2 0.12% 44.red-81-37-145.dynamicip.rima-tde.net
28 146 0.39% 57 0.25% 2786 0.31% 1 0.06% 42.red-88-14-254.dynamicip.rima-tde.net
29 145 0.39% 66 0.29% 5408 0.60% 1 0.06% 89.129.157.83
30 143 0.39% 68 0.30% 5414 0.60% 2 0.12% pub-online02.grupogodo.com

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 334 0.90% 295 1.32% 16892 1.88% 14 0.83% 89.131.116.140
2 401 1.08% 281 1.26% 12133 1.35% 12 0.72% 88.red-213-97-56.staticip.rima-tde.net
3 940 2.54% 125 0.56% 10756 1.20% 12 0.72% static-36-52-6-89.ipcom.comunitel.net
4 300 0.81% 125 0.56% 9067 1.01% 3 0.18% dyn-91-171-149-81.ppp.tiscali.fr
5 128 0.35% 121 0.54% 8111 0.90% 2 0.12% 36.27.i2cat.net
6 230 0.62% 110 0.49% 7980 0.89% 3 0.18% 145.red-83-53-140.dynamicip.rima-tde.net
7 140 0.38% 118 0.53% 7799 0.87% 3 0.18% cm111009.red83-165.mundo-r.com
8 131 0.35% 131 0.59% 7483 0.83% 1 0.06% 83.247.129.3
9 298 0.81% 143 0.64% 6270 0.70% 5 0.30% 213.192.254.2
10 292 0.79% 77 0.34% 6187 0.69% 1 0.06% 89.129.147.81

Top 30 of 166 Total Referrers
# Hits Referrer
1 2559 6.92% - (Direct Request)
2 214 0.58% http://www.canbonet.com
3 116 0.31% http://libros.miarroba.com/leer.php
4 110 0.30% http://www.google.es/search
5 84 0.23% http://www.rinconesdelmundo.com/casasrurales/gerona/gerona.php
6 42 0.11% http://www.rinconesdelmundo.com/casasrurales/gerona/canbonet.php
7 36 0.10% http://crystaljeeen.bravehost.com
8 33 0.09% http://www.toprural.com/ficha/es.cfm/idp/17/ids/34636.htm
9 30 0.08% http://www.clubrural.com/alojamientos-rurales/Apartamento-Rural/Girona/Sant-Marti-Vell/126296/Can-Bonet.html
10 30 0.08% http://www.geocities.com/roscoebuckley53/
11 28 0.08% http://www.escapadarural.com/casa-rural/girona/can-bonet
12 24 0.06% http://myhappyplace.tripod.com/
13 24 0.06% http://www.geocities.com/norrisalexander77/
14 24 0.06% http://www.santmartivell.com/turismo.htm
15 22 0.06% http://www.todocasarural.com/CasasRurales/Girona/CanBonet/index.asp
16 18 0.05% http://studentingener.tripod.com
17 17 0.05% http://www.niumba.com/index.php/cod.redirect/id.49813/tipo.2/lang.es/
18 15 0.04% http://ca.toprural.com/ficha/es.cfm/idp/17/ids/34636.htm
19 15 0.04% http://ca.toprural.com/foroviajeros/index.cfm/accion/msg/idm/180906.htm
20 13 0.04% http://209.85.135.104/search
21 13 0.04% http://canbonet.blogspirit.com/
22 13 0.04% http://stevesfresh.tripod.com
23 11 0.03% http://www.rinconesdelmundo.com/casasrurales/destacados/ofertas.php
24 9 0.02% http://www.geocities.com/efrenburton14/
25 8 0.02% http://127.0.0.1:4664/preview
26 8 0.02% http://ballscoder.tripod.com
27 7 0.02% http://www.google.com/search
28 7 0.02% http://www.turisme.girones.org/html/cat/e1/60/415/Can-Bonet.html
29 7 0.02% http://www.turisme.girones.org/html/esp/e1/60/415/Can-Bonet.html
30 7 0.02% http://www10.gencat.net/pls/turistex/p03.recurs3

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% can bonet
2 1 14.29% apartament girona
3 1 14.29% can bonet st marti vell
4 1 14.29% turisme rural emporda
5 1 14.29% www.canbonet.es

Top 15 of 178 Total User Agents
# Hits User Agent
1 8556 23.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7034 19.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2887 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2645 7.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
5 2446 6.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1349 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1083 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 932 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 711 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 653 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 629 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 627 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 569 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 561 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 501 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo

Usage by Country for January 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 18598 50.31% 11016 49.21% 410546 45.68% Network
2 7538 20.39% 4679 20.90% 205193 22.83% Unresolved/Unknown
3 4870 13.17% 3009 13.44% 126296 14.05% US Commercial
4 4475 12.10% 2790 12.46% 125850 14.00% Spain
5 494 1.34% 276 1.23% 13001 1.45% France
6 194 0.52% 121 0.54% 3530 0.39% Belgium
7 177 0.48% 75 0.34% 471 0.05% Lithuania
8 150 0.41% 82 0.37% 1706 0.19% Denmark
9 76 0.21% 50 0.22% 2673 0.30% Poland
10 57 0.15% 56 0.25% 1404 0.16% Italy
11 55 0.15% 38 0.17% 3220 0.36% Old style Arpanet (arpa)
12 55 0.15% 48 0.21% 925 0.10% Germany
13 50 0.14% 42 0.19% 819 0.09% United Kingdom
14 45 0.12% 40 0.18% 784 0.09% Netherlands
15 39 0.11% 34 0.15% 781 0.09% Finland
16 37 0.10% 25 0.11% 523 0.06% Norway
17 27 0.07% 24 0.11% 509 0.06% Non-Profit Organization
18 20 0.05% 20 0.09% 447 0.05% Argentina
19 8 0.02% 4 0.02% 32 0.00% Seychelles
20 2 0.01% 2 0.01% 0 0.00% Canada
21 1 0.00% 0 0.00% 1 0.00% Czech Republic
22 1 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.01