Usage Statistics for canbonet.com

Summary Period: April 2008
Generated 01-May-2008 04:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 41279
Total Files 25856
Total Pages 11030
Total Visits 2917
Total KBytes 865012
Total Unique Sites 1156
Total Unique URLs 194
Total Unique Referrers 507
Total Unique User Agents 380
. Avg Max
Hits per Hour 57 524
Hits per Day 1375 2668
Files per Day 861 1764
Pages per Day 367 1260
Visits per Day 97 182
KBytes per Day 28834 58823
Hits by Response Code
Code 200 - OK 25856
Code 206 - Partial Content 92
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9386
Code 403 - Forbidden 422
Code 404 - Not Found 5522

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1308 3.17% 784 3.03% 299 2.71% 139 4.77% 136 11.76% 27172 3.14%
2 1105 2.68% 520 2.01% 216 1.96% 77 2.64% 88 7.61% 24722 2.86%
3 1011 2.45% 703 2.72% 188 1.70% 62 2.13% 63 5.45% 24396 2.82%
4 804 1.95% 553 2.14% 218 1.98% 114 3.91% 119 10.29% 19252 2.23%
5 998 2.42% 665 2.57% 441 4.00% 51 1.75% 57 4.93% 13748 1.59%
6 1272 3.08% 838 3.24% 470 4.26% 104 3.57% 79 6.83% 27600 3.19%
7 2214 5.36% 1514 5.86% 665 6.03% 158 5.42% 112 9.69% 54941 6.35%
8 1788 4.33% 1048 4.05% 363 3.29% 144 4.94% 149 12.89% 33504 3.87%
9 1583 3.83% 830 3.21% 295 2.67% 50 1.71% 53 4.58% 31394 3.63%
10 1504 3.64% 942 3.64% 259 2.35% 64 2.19% 60 5.19% 32113 3.71%
11 986 2.39% 590 2.28% 166 1.50% 60 2.06% 59 5.10% 23977 2.77%
12 1294 3.13% 642 2.48% 240 2.18% 68 2.33% 74 6.40% 26588 3.07%
13 1072 2.60% 729 2.82% 201 1.82% 94 3.22% 89 7.70% 23568 2.72%
14 1887 4.57% 1088 4.21% 262 2.38% 69 2.37% 78 6.75% 49099 5.68%
15 2668 6.46% 1410 5.45% 585 5.30% 167 5.73% 147 12.72% 42516 4.92%
16 2496 6.05% 1764 6.82% 1223 11.09% 182 6.24% 108 9.34% 36578 4.23%
17 1686 4.08% 1217 4.71% 680 6.17% 141 4.83% 92 7.96% 27844 3.22%
18 700 1.70% 501 1.94% 135 1.22% 67 2.30% 71 6.14% 14325 1.66%
19 1372 3.32% 620 2.40% 210 1.90% 73 2.50% 71 6.14% 25836 2.99%
20 1542 3.74% 860 3.33% 270 2.45% 86 2.95% 72 6.23% 34716 4.01%
21 1692 4.10% 1013 3.92% 274 2.48% 78 2.67% 73 6.31% 37069 4.29%
22 1746 4.23% 1031 3.99% 368 3.34% 134 4.59% 130 11.25% 43090 4.98%
23 622 1.51% 261 1.01% 140 1.27% 57 1.95% 54 4.67% 6881 0.80%
24 1035 2.51% 717 2.77% 218 1.98% 70 2.40% 68 5.88% 26551 3.07%
25 969 2.35% 747 2.89% 508 4.61% 108 3.70% 64 5.54% 17971 2.08%
26 1610 3.90% 1315 5.09% 1260 11.42% 151 5.18% 78 6.75% 13081 1.51%
27 608 1.47% 446 1.72% 151 1.37% 79 2.71% 77 6.66% 17898 2.07%
28 1698 4.11% 1122 4.34% 252 2.28% 76 2.61% 78 6.75% 58823 6.80%
29 1405 3.40% 960 3.71% 310 2.81% 144 4.94% 150 12.98% 36689 4.24%
30 604 1.46% 426 1.65% 163 1.48% 77 2.64% 80 6.92% 13070 1.51%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1500 3.63% 33 1000 3.87% 15 455 4.13% 1157 34715 4.01%
1 19 574 1.39% 14 426 1.65% 10 312 2.83% 225 6764 0.78%
2 24 730 1.77% 14 441 1.71% 9 297 2.69% 600 18004 2.08%
3 9 282 0.68% 6 208 0.80% 7 231 2.09% 37 1111 0.13%
4 16 507 1.23% 13 395 1.53% 10 322 2.92% 350 10500 1.21%
5 12 384 0.93% 6 199 0.77% 8 246 2.23% 137 4104 0.47%
6 12 387 0.94% 9 289 1.12% 7 216 1.96% 169 5079 0.59%
7 23 700 1.70% 13 400 1.55% 8 260 2.36% 466 13980 1.62%
8 43 1291 3.13% 32 988 3.82% 22 686 6.22% 647 19406 2.24%
9 56 1707 4.14% 36 1087 4.20% 17 516 4.68% 1142 34248 3.96%
10 66 2000 4.85% 39 1193 4.61% 20 606 5.49% 1236 37087 4.29%
11 67 2032 4.92% 41 1233 4.77% 15 475 4.31% 1589 47667 5.51%
12 83 2495 6.04% 52 1569 6.07% 18 542 4.91% 1750 52513 6.07%
13 72 2160 5.23% 42 1279 4.95% 16 486 4.41% 1328 39828 4.60%
14 101 3039 7.36% 63 1918 7.42% 20 617 5.59% 2607 78217 9.04%
15 79 2391 5.79% 46 1392 5.38% 14 434 3.93% 1725 51746 5.98%
16 66 1993 4.83% 38 1160 4.49% 13 416 3.77% 1277 38317 4.43%
17 86 2599 6.30% 52 1570 6.07% 17 512 4.64% 2123 63683 7.36%
18 59 1771 4.29% 40 1219 4.71% 15 471 4.27% 989 29668 3.43%
19 92 2774 6.72% 60 1823 7.05% 19 582 5.28% 2531 75939 8.78%
20 80 2411 5.84% 50 1502 5.81% 20 604 5.48% 1525 45750 5.29%
21 88 2658 6.44% 48 1444 5.58% 19 580 5.26% 1949 58468 6.76%
22 96 2904 7.04% 57 1736 6.71% 21 651 5.90% 1976 59287 6.85%
23 66 1990 4.82% 46 1385 5.36% 17 513 4.65% 1298 38932 4.50%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 4903 11.88% 12811 1.48% /
2 485 1.17% 1275 0.15% /favicon.ico
3 423 1.02% 2894 0.33% /index_cat.htm
4 391 0.95% 2480 0.29% /cas_index.html
5 333 0.81% 4220 0.49% /preus.html
6 285 0.69% 1641 0.19% /interior.html
7 256 0.62% 3385 0.39% /cas_preus.html
8 248 0.60% 478 0.06% /fotos_interior.htm
9 241 0.58% 1451 0.17% /cas_interior.html
10 221 0.54% 1255 0.15% /exterior.html
11 211 0.51% 1161 0.13% /cas_exterior.html
12 184 0.45% 1468 0.17% /serveis.html
13 156 0.38% 1230 0.14% /cas_serveis.html
14 156 0.38% 1142 0.13% /mapa.html
15 150 0.36% 222 0.03% /fotos_exterior.htm
16 133 0.32% 1004 0.12% /cas_mapa.html
17 127 0.31% 1361 0.16% /quefer.html
18 113 0.27% 708 0.08% /ing_index.html
19 109 0.26% 1282 0.15% /cas_quefer.html
20 105 0.25% 494 0.06% /contacte.html
21 96 0.23% 935 0.11% /pmf.html
22 92 0.22% 136 0.02% /plesk-stat/
23 90 0.22% 387 0.04% /cas_contacte.html
24 89 0.22% 560 0.06% /fr_index.html
25 80 0.19% 835 0.10% /cas_pmf.html
26 80 0.19% 386 0.04% /links.html
27 69 0.17% 296 0.03% /cas_links.html
28 65 0.16% 656 0.08% /plesk-stat/webstat/
29 64 0.16% 704 0.08% /ing_preus.html
30 57 0.14% 256 0.03% /fr_interior.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 4903 11.88% 12811 1.48% /
2 52 0.13% 5604 0.65% /plesk-stat/webstat/usage_200804.html
3 333 0.81% 4220 0.49% /preus.html
4 256 0.62% 3385 0.39% /cas_preus.html
5 423 1.02% 2894 0.33% /index_cat.htm
6 29 0.07% 2535 0.29% /plesk-stat/webstat/usage_200711.html
7 391 0.95% 2480 0.29% /cas_index.html
8 34 0.08% 1735 0.20% /plesk-stat/webstat/usage_200802.html
9 285 0.69% 1641 0.19% /interior.html
10 184 0.45% 1468 0.17% /serveis.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 4903 11.88% 1235 42.43% /
2 92 0.22% 85 2.92% /plesk-stat/
3 391 0.95% 57 1.96% /cas_index.html
4 333 0.81% 57 1.96% /preus.html
5 65 0.16% 52 1.79% /plesk-stat/webstat/
6 52 0.13% 46 1.58% /plesk-stat/webstat/usage_200804.html
7 423 1.02% 42 1.44% /index_cat.htm
8 109 0.26% 41 1.41% /cas_quefer.html
9 89 0.22% 41 1.41% /fr_index.html
10 285 0.69% 41 1.41% /interior.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 4903 11.88% 688 23.66% /
2 333 0.81% 151 5.19% /preus.html
3 256 0.62% 126 4.33% /cas_preus.html
4 92 0.22% 85 2.92% /plesk-stat/
5 391 0.95% 71 2.44% /cas_index.html
6 285 0.69% 65 2.24% /interior.html
7 156 0.38% 63 2.17% /mapa.html
8 423 1.02% 59 2.03% /index_cat.htm
9 248 0.60% 56 1.93% /fotos_interior.htm
10 184 0.45% 54 1.86% /serveis.html

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 527 1.28% 273 1.06% 17694 2.05% 12 0.41% bcnfwl02.retevision.es
2 495 1.20% 69 0.27% 5516 0.64% 1 0.03% 150.red-88-14-187.dynamicip.rima-tde.net
3 438 1.06% 389 1.50% 1288 0.15% 32 1.10% unknown.ord.scnet.net
4 421 1.02% 375 1.45% 1221 0.14% 31 1.06% torvald.linuxserverheaven.com
5 388 0.94% 344 1.33% 1118 0.13% 25 0.86% fuzzy.cirtexhosting.com
6 385 0.93% 134 0.52% 10780 1.25% 2 0.07% 202.251.217.87.dynamic.jazztel.es
7 371 0.90% 271 1.05% 19034 2.20% 6 0.21% 237.red-80-35-155.staticip.rima-tde.net
8 360 0.87% 320 1.24% 1050 0.12% 37 1.27% c2.6f.364a.static.theplanet.com
9 339 0.82% 130 0.50% 10772 1.25% 2 0.07% dd57764ca.access.telenet.be
10 310 0.75% 280 1.08% 891 0.10% 32 1.10% alpha.bizarre-host.com
11 309 0.75% 69 0.27% 5487 0.63% 2 0.07% lns-bzn-53-82-65-0-61.adsl.proxad.net
12 309 0.75% 274 1.06% 882 0.10% 40 1.37% www11.genericdns.com
13 299 0.72% 125 0.48% 2248 0.26% 6 0.21% 101.red-80-58-205.staticip.rima-tde.net
14 298 0.72% 265 1.02% 888 0.10% 32 1.10% argon.webhostfreaks.com
15 296 0.72% 255 0.99% 852 0.10% 38 1.30% dingo.hostrack.com
16 295 0.71% 291 1.13% 811 0.09% 1 0.03% e176225032.adsl.alicedsl.de
17 294 0.71% 125 0.48% 8117 0.94% 2 0.07% 186.pool85-54-159.dynamic.orange.es
18 289 0.70% 82 0.32% 6151 0.71% 2 0.07% 147.red-83-54-57.dynamicip.rima-tde.net
19 271 0.66% 211 0.82% 2096 0.24% 119 4.08% llf320023.crawl.yahoo.net
20 265 0.64% 66 0.26% 5415 0.63% 3 0.10% cpc2-glen1-0-0-cust429.belf.cable.ntl.com
21 256 0.62% 69 0.27% 5477 0.63% 1 0.03% d83-191-65-27.cust.tele2.es
22 245 0.59% 71 0.27% 5467 0.63% 1 0.03% 128.pool80-102-177.dynamic.orange.es
23 235 0.57% 232 0.90% 646 0.07% 59 2.02% 78-62-102-250.static.zebra.lt
24 234 0.57% 49 0.19% 4603 0.53% 2 0.07% lns-bzn-40-82-251-136-118.adsl.proxad.net
25 228 0.55% 70 0.27% 5463 0.63% 6 0.21% 84.78.220.101
26 221 0.54% 193 0.75% 626 0.07% 50 1.71% king.host-care.com
27 213 0.52% 51 0.20% 3481 0.40% 2 0.07% cpc1-pool2-0-0-cust482.sotn.cable.ntl.com
28 212 0.51% 212 0.82% 576 0.07% 53 1.82% 78-62-102-250.ip.zebra.lt
29 211 0.51% 59 0.23% 2806 0.32% 1 0.03% 90.241.211.15
30 203 0.49% 182 0.70% 556 0.06% 13 0.45% 204.14.110.100

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 371 0.90% 271 1.05% 19034 2.20% 6 0.21% 237.red-80-35-155.staticip.rima-tde.net
2 527 1.28% 273 1.06% 17694 2.05% 12 0.41% bcnfwl02.retevision.es
3 385 0.93% 134 0.52% 10780 1.25% 2 0.07% 202.251.217.87.dynamic.jazztel.es
4 339 0.82% 130 0.50% 10772 1.25% 2 0.07% dd57764ca.access.telenet.be
5 162 0.39% 128 0.50% 8274 0.96% 3 0.10% 31.pool85-50-71.dynamic.orange.es
6 294 0.71% 125 0.48% 8117 0.94% 2 0.07% 186.pool85-54-159.dynamic.orange.es
7 122 0.30% 98 0.38% 7496 0.87% 2 0.07% 169.red-88-22-60.staticip.rima-tde.net
8 147 0.36% 147 0.57% 7199 0.83% 0 0.00% 83.247.129.3
9 177 0.43% 161 0.62% 6928 0.80% 14 0.48% livebot-65-55-212-173.search.live.com
10 147 0.36% 120 0.46% 6267 0.72% 5 0.17% 211.241.219.87.dynamic.jazztel.es

Top 30 of 507 Total Referrers
# Hits Referrer
1 4262 10.32% - (Direct Request)
2 154 0.37% http://www.google.es/search
3 133 0.32% http://mikesapartment-review.net/
4 133 0.32% http://nude-beach-house.net/
5 132 0.32% http://mikes-apartment-samples.ttfu.net/
6 131 0.32% http://lesbianterm.com/
7 131 0.32% http://milfhunter-review.com/
8 130 0.31% http://boys-casting.freegayfiles.com/
9 130 0.31% http://herfirstlesbiansex-review.com/
10 129 0.31% http://newbangbros.com/
11 129 0.31% http://pussy.21kpussy.com/
12 128 0.31% http://com-bad.com/
13 128 0.31% http://ttmoda.com/
14 127 0.31% http://mikeinbrazil-review.com/
15 127 0.31% http://roundandbrownsamples.com/
16 126 0.31% http://bangbros-review.com/
17 126 0.31% http://oursamples.net/
18 126 0.31% http://sexspycams.net/
19 126 0.31% http://www.xxxl-cock.net/
20 125 0.30% http://fastand.net/
21 125 0.30% http://xhandjob.com/
22 124 0.30% http://anal-double-dildo-sex.herfirstanalsex-review.com/
23 124 0.30% http://zgay.net/
24 121 0.29% http://21kpussy.com/
25 121 0.29% http://tgpserver.net/
26 121 0.29% http://www.leetgp.com/April.htm
27 119 0.29% http://8th-street-latinas-samples.ttfu.net/
28 119 0.29% http://roundandbrown-review.com/
29 111 0.27% http://libros.miarroba.com/leer.php
30 110 0.27% http://www.shewantsfee.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 63.64% can bonet
2 2 9.09% masia bonet
3 1 4.55% can bonet turisme rural
4 1 4.55% canbonet.com
5 1 4.55% country house
6 1 4.55% niumba
7 1 4.55% turisme rural a l'empordà
8 1 4.55% turisme rural can bonet

Top 15 of 380 Total User Agents
# Hits User Agent
1 3791 9.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2318 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2046 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1572 3.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 1418 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 1312 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1286 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1133 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 1027 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 970 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 860 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 780 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 700 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
14 668 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)
15 635 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 19777 47.91% 11500 44.48% 402496 46.53% network (.net)
2 6752 16.36% 3977 15.38% 195281 22.58% Spain
3 6714 16.26% 4718 18.25% 94648 10.94% commercial (.com)
4 5601 13.57% 3900 15.08% 136642 15.80% unresolved
5 464 1.12% 187 0.72% 11821 1.37% Belgium
6 447 1.08% 444 1.72% 1222 0.14% Lithuania
7 399 0.97% 213 0.82% 8353 0.97% France
8 324 0.78% 319 1.23% 1481 0.17% Germany
9 135 0.33% 132 0.51% 1482 0.17% Italy
10 102 0.25% 91 0.35% 1355 0.16% Andorra
11 93 0.23% 79 0.31% 1651 0.19% US educational (.edu)
12 86 0.21% 74 0.29% 1431 0.17% United Kingdom
13 79 0.19% 57 0.22% 759 0.09% Netherlands
14 70 0.17% 52 0.20% 2639 0.31% Australia
15 48 0.12% 42 0.16% 861 0.10% address and routing parameter area (.arpa)
16 45 0.11% 37 0.14% 803 0.09% US governmental (.gov)
17 38 0.09% 37 0.14% 789 0.09% Austria
18 35 0.08% 34 0.13% 433 0.05% organizations (.org)
19 17 0.04% 16 0.06% 241 0.03% Japan
20 15 0.04% 14 0.05% 229 0.03% Portugal
21 15 0.04% 13 0.05% 258 0.03% Sweden
22 6 0.01% 0 0.00% 3 0.00% information (.info)
23 6 0.01% 4 0.02% 44 0.01% Norway
24 6 0.01% 3 0.01% 12 0.00% Seychelles
25 4 0.01% 4 0.02% 6 0.00% Canada
26 1 0.00% 1 0.00% 75 0.01% Russia


Generated by Webalizer Version 2.01