Usage Statistics for canbonet.com

Summary Period: June 2008
Generated 01-Jul-2008 22:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 20523
Total Files 13311
Total Pages 5308
Total Visits 1901
Total KBytes 424896
Total Unique Sites 731
Total Unique URLs 151
Total Unique Referrers 172
Total Unique User Agents 221
. Avg Max
Hits per Hour 28 303
Hits per Day 684 1236
Files per Day 443 752
Pages per Day 176 610
Visits per Day 63 205
KBytes per Day 14163 33095
Hits by Response Code
Code 200 - OK 13311
Code 206 - Partial Content 88
Code 304 - Not Modified 3719
Code 403 - Forbidden 590
Code 404 - Not Found 2815

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1092 5.32% 486 3.65% 182 3.43% 58 3.05% 31 4.24% 20595 4.85%
2 1021 4.97% 676 5.08% 173 3.26% 67 3.52% 45 6.16% 27041 6.36%
3 446 2.17% 373 2.80% 107 2.02% 45 2.37% 28 3.83% 8821 2.08%
4 562 2.74% 416 3.13% 120 2.26% 60 3.16% 51 6.98% 16466 3.88%
5 627 3.06% 481 3.61% 185 3.49% 60 3.16% 41 5.61% 10958 2.58%
6 609 2.97% 433 3.25% 147 2.77% 54 2.84% 43 5.88% 13682 3.22%
7 497 2.42% 325 2.44% 123 2.32% 39 2.05% 34 4.65% 10439 2.46%
8 668 3.25% 503 3.78% 122 2.30% 46 2.42% 32 4.38% 15643 3.68%
9 999 4.87% 672 5.05% 176 3.32% 45 2.37% 34 4.65% 21846 5.14%
10 890 4.34% 538 4.04% 207 3.90% 65 3.42% 47 6.43% 14298 3.36%
11 727 3.54% 360 2.70% 109 2.05% 44 2.31% 29 3.97% 15359 3.61%
12 753 3.67% 463 3.48% 129 2.43% 48 2.52% 35 4.79% 17310 4.07%
13 1236 6.02% 752 5.65% 255 4.80% 54 2.84% 52 7.11% 33095 7.79%
14 568 2.77% 372 2.79% 132 2.49% 59 3.10% 40 5.47% 12224 2.88%
15 1126 5.49% 684 5.14% 610 11.49% 205 10.78% 44 6.02% 15245 3.59%
16 831 4.05% 514 3.86% 216 4.07% 90 4.73% 51 6.98% 13340 3.14%
17 906 4.41% 596 4.48% 159 3.00% 52 2.74% 32 4.38% 27040 6.36%
18 478 2.33% 298 2.24% 269 5.07% 92 4.84% 42 5.75% 4442 1.05%
19 817 3.98% 525 3.94% 256 4.82% 79 4.16% 41 5.61% 17554 4.13%
20 450 2.19% 271 2.04% 91 1.71% 46 2.42% 44 6.02% 8910 2.10%
21 568 2.77% 351 2.64% 157 2.96% 64 3.37% 57 7.80% 8437 1.99%
22 332 1.62% 244 1.83% 104 1.96% 64 3.37% 49 6.70% 4513 1.06%
23 463 2.26% 306 2.30% 106 2.00% 43 2.26% 34 4.65% 14865 3.50%
24 643 3.13% 459 3.45% 109 2.05% 45 2.37% 41 5.61% 13897 3.27%
25 518 2.52% 312 2.34% 98 1.85% 50 2.63% 35 4.79% 6413 1.51%
26 539 2.63% 407 3.06% 108 2.03% 53 2.79% 38 5.20% 10758 2.53%
27 741 3.61% 490 3.68% 313 5.90% 93 4.89% 52 7.11% 15250 3.59%
28 645 3.14% 466 3.50% 384 7.23% 114 6.00% 41 5.61% 9400 2.21%
29 242 1.18% 163 1.22% 66 1.24% 35 1.84% 26 3.56% 3732 0.88%
30 529 2.58% 375 2.82% 95 1.79% 44 2.31% 34 4.65% 13325 3.14%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 675 3.29% 16 500 3.76% 7 233 4.39% 430 12903 3.04%
1 16 499 2.43% 11 343 2.58% 6 180 3.39% 451 13516 3.18%
2 6 209 1.02% 4 133 1.00% 5 158 2.98% 122 3672 0.86%
3 8 252 1.23% 5 171 1.28% 4 149 2.81% 175 5236 1.23%
4 11 356 1.73% 8 247 1.86% 4 135 2.54% 156 4670 1.10%
5 5 176 0.86% 4 120 0.90% 4 123 2.32% 53 1598 0.38%
6 13 412 2.01% 7 239 1.80% 6 194 3.65% 156 4666 1.10%
7 9 275 1.34% 7 216 1.62% 5 173 3.26% 198 5951 1.40%
8 14 436 2.12% 10 309 2.32% 7 226 4.26% 311 9344 2.20%
9 18 551 2.68% 12 378 2.84% 6 196 3.69% 417 12504 2.94%
10 25 768 3.74% 17 516 3.88% 5 162 3.05% 461 13832 3.26%
11 22 664 3.24% 16 494 3.71% 5 170 3.20% 433 12989 3.06%
12 36 1103 5.37% 25 766 5.75% 7 222 4.18% 830 24897 5.86%
13 70 2107 10.27% 50 1512 11.36% 12 388 7.31% 1836 55084 12.96%
14 45 1358 6.62% 24 746 5.60% 8 256 4.82% 754 22605 5.32%
15 40 1205 5.87% 28 860 6.46% 9 294 5.54% 702 21056 4.96%
16 48 1463 7.13% 25 752 5.65% 7 231 4.35% 989 29665 6.98%
17 50 1525 7.43% 32 975 7.32% 9 284 5.35% 1002 30066 7.08%
18 25 769 3.75% 17 522 3.92% 8 242 4.56% 583 17484 4.11%
19 46 1393 6.79% 28 860 6.46% 10 310 5.84% 837 25121 5.91%
20 35 1071 5.22% 21 639 4.80% 7 237 4.46% 870 26088 6.14%
21 35 1052 5.13% 20 607 4.56% 8 252 4.75% 630 18886 4.44%
22 42 1276 6.22% 26 796 5.98% 9 273 5.14% 1075 32239 7.59%
23 30 928 4.52% 20 610 4.58% 7 220 4.14% 694 20823 4.90%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 1559 7.60% 4000 0.94% /
2 330 1.61% 861 0.20% /favicon.ico
3 230 1.12% 1748 0.41% /index_cat.htm
4 214 1.04% 1422 0.33% /cas_index.html
5 160 0.78% 2231 0.53% /preus.html
6 144 0.70% 909 0.21% /interior.html
7 132 0.64% 1935 0.46% /cas_preus.html
8 131 0.64% 819 0.19% /cas_interior.html
9 113 0.55% 756 0.18% /exterior.html
10 113 0.55% 239 0.06% /fotos_interior.htm
11 103 0.50% 613 0.14% /cas_exterior.html
12 94 0.46% 832 0.20% /serveis.html
13 86 0.42% 715 0.17% /mapa.html
14 79 0.38% 952 0.22% /cas_quefer.html
15 77 0.38% 651 0.15% /cas_serveis.html
16 76 0.37% 530 0.12% /ing_index.html
17 72 0.35% 587 0.14% /cas_mapa.html
18 63 0.31% 107 0.03% /fotos_exterior.htm
19 58 0.28% 759 0.18% /quefer.html
20 51 0.25% 407 0.10% /fr_index.html
21 51 0.25% 583 0.14% /pmf.html
22 47 0.23% 670 0.16% /ing_preus.html
23 43 0.21% 498 0.12% /cas_pmf.html
24 42 0.20% 220 0.05% /contacte.html
25 42 0.20% 4520 1.06% /plesk-stat/webstat/usage_200806.html
26 40 0.19% 204 0.05% /cas_contacte.html
27 40 0.19% 255 0.06% /links.html
28 39 0.19% 250 0.06% /ing_exterior.html
29 38 0.19% 59 0.01% /plesk-stat/
30 37 0.18% 262 0.06% /ing_interior.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 42 0.20% 4520 1.06% /plesk-stat/webstat/usage_200806.html
2 1559 7.60% 4000 0.94% /
3 160 0.78% 2231 0.53% /preus.html
4 132 0.64% 1935 0.46% /cas_preus.html
5 230 1.12% 1748 0.41% /index_cat.htm
6 14 0.07% 1476 0.35% /plesk-stat/webstat/usage_200805.html
7 214 1.04% 1422 0.33% /cas_index.html
8 11 0.05% 1253 0.29% /plesk-stat/webstat/usage_200711.html
9 10 0.05% 1175 0.28% /plesk-stat/webstat/usage_200707.html
10 9 0.04% 1083 0.25% /plesk-stat/webstat/usage_200801.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1559 7.60% 948 50.21% /
2 42 0.20% 37 1.96% /plesk-stat/webstat/usage_200806.html
3 79 0.38% 35 1.85% /cas_quefer.html
4 37 0.18% 33 1.75% /plesk-stat/webstat/
5 76 0.37% 29 1.54% /ing_index.html
6 160 0.78% 27 1.43% /preus.html
7 214 1.04% 26 1.38% /cas_index.html
8 230 1.12% 24 1.27% /index_cat.htm
9 132 0.64% 23 1.22% /cas_preus.html
10 144 0.70% 22 1.17% /interior.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1559 7.60% 626 33.26% /
2 160 0.78% 82 4.36% /preus.html
3 132 0.64% 64 3.40% /cas_preus.html
4 214 1.04% 44 2.34% /cas_index.html
5 230 1.12% 41 2.18% /index_cat.htm
6 86 0.42% 40 2.13% /mapa.html
7 131 0.64% 38 2.02% /cas_interior.html
8 79 0.38% 38 2.02% /cas_quefer.html
9 42 0.20% 34 1.81% /plesk-stat/webstat/usage_200806.html
10 103 0.50% 30 1.59% /cas_exterior.html

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 404 1.97% 126 0.95% 8027 1.89% 4 0.21% static-207-176-6-89.ipcom.comunitel.net
2 217 1.06% 68 0.51% 5439 1.28% 1 0.05% 222.red-88-14-180.dynamicip.rima-tde.net
3 213 1.04% 149 1.12% 5423 1.28% 9 0.47% 88.red-213-97-56.staticip.rima-tde.net
4 208 1.01% 66 0.50% 5418 1.28% 1 0.05% 212.170.204.16
5 199 0.97% 110 0.83% 7844 1.85% 3 0.16% 171.red-88-19-149.staticip.rima-tde.net
6 193 0.94% 128 0.96% 679 0.16% 40 2.10% torvald.linuxserverheaven.com
7 187 0.91% 71 0.53% 5547 1.31% 3 0.16% 99.red-81-45-250.staticip.rima-tde.net
8 186 0.91% 78 0.59% 5650 1.33% 4 0.21% 219.red-88-19-149.staticip.rima-tde.net
9 181 0.88% 65 0.49% 5387 1.27% 1 0.05% static-210-40-224-77.ipcom.comunitel.net
10 180 0.88% 108 0.81% 660 0.16% 41 2.16% fuzzy.cirtexhosting.com
11 178 0.87% 51 0.38% 2708 0.64% 2 0.11% 62.57.231.59.dyn.user.ono.com
12 175 0.85% 144 1.08% 4720 1.11% 97 5.10% llf520086.crawl.yahoo.net
13 172 0.84% 104 0.78% 629 0.15% 39 2.05% unknown.ord.scnet.net
14 171 0.83% 113 0.85% 2347 0.55% 4 0.21% dd576337e.access.telenet.be
15 167 0.81% 91 0.68% 5956 1.40% 2 0.11% 83.red-83-45-46.dynamicip.rima-tde.net
16 163 0.79% 98 0.74% 597 0.14% 37 1.95% king.host-care.com
17 152 0.74% 99 0.74% 539 0.13% 36 1.89% www44.yourdnshost.com
18 148 0.72% 57 0.43% 2789 0.66% 1 0.05% 80.72.155.232
19 143 0.70% 65 0.49% 1248 0.29% 4 0.21% host217-45-167-205.in-addr.btopenworld.com
20 142 0.69% 87 0.65% 516 0.12% 42 2.21% dingo.hostrack.com
21 139 0.68% 44 0.33% 917 0.22% 3 0.16% 36.red-80-58-205.staticip.rima-tde.net
22 137 0.67% 61 0.46% 5330 1.25% 1 0.05% 213.red-88-2-7.staticip.rima-tde.net
23 137 0.67% 79 0.59% 510 0.12% 56 2.95% alpha.bizarre-host.com
24 136 0.66% 76 0.57% 3193 0.75% 3 0.16% 157.red-81-37-35.dynamicip.rima-tde.net
25 132 0.64% 69 0.52% 5423 1.28% 1 0.05% 15.red-81-33-152.dynamicip.rima-tde.net
26 131 0.64% 54 0.41% 2892 0.68% 1 0.05% 48.pool85-50-80.dynamic.orange.es
27 126 0.61% 67 0.50% 2038 0.48% 2 0.11% 105.red-88-1-249.dynamicip.rima-tde.net
28 125 0.61% 63 0.47% 2841 0.67% 1 0.05% 106.red-79-146-66.staticip.rima-tde.net
29 125 0.61% 41 0.31% 878 0.21% 1 0.05% 174.red-88-6-242.staticip.rima-tde.net
30 125 0.61% 45 0.34% 915 0.22% 1 0.05% 212.170.205.32

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 404 1.97% 126 0.95% 8027 1.89% 4 0.21% static-207-176-6-89.ipcom.comunitel.net
2 199 0.97% 110 0.83% 7844 1.85% 3 0.16% 171.red-88-19-149.staticip.rima-tde.net
3 167 0.81% 91 0.68% 5956 1.40% 2 0.11% 83.red-83-45-46.dynamicip.rima-tde.net
4 186 0.91% 78 0.59% 5650 1.33% 4 0.21% 219.red-88-19-149.staticip.rima-tde.net
5 187 0.91% 71 0.53% 5547 1.31% 3 0.16% 99.red-81-45-250.staticip.rima-tde.net
6 101 0.49% 70 0.53% 5440 1.28% 1 0.05% 90.163.26.148
7 217 1.06% 68 0.51% 5439 1.28% 1 0.05% 222.red-88-14-180.dynamicip.rima-tde.net
8 213 1.04% 149 1.12% 5423 1.28% 9 0.47% 88.red-213-97-56.staticip.rima-tde.net
9 132 0.64% 69 0.52% 5423 1.28% 1 0.05% 15.red-81-33-152.dynamicip.rima-tde.net
10 208 1.01% 66 0.50% 5418 1.28% 1 0.05% 212.170.204.16

Top 30 of 172 Total Referrers
# Hits Referrer
1 2774 13.52% - (Direct Request)
2 99 0.48% http://www.google.es/search
3 71 0.35% http://em-hold-poker.ttmoda.com/
4 68 0.33% http://ttfu.net/
5 60 0.29% http://pussy.21kpussy.com/
6 58 0.28% http://online-casino-bonus.ttfu.net/
7 57 0.28% http://bangbros-review.com/
8 57 0.28% http://bangbros-review.net/
9 57 0.28% http://internet-casino.ttfu.net/
10 56 0.27% http://card-poker.ttmoda.com/
11 56 0.27% http://mikeinbrazil-review.com/
12 55 0.27% http://milf-seeker-samples.21kpussy.com/
13 55 0.27% http://poker.21kpussy.com/
14 55 0.27% http://ttmoda.com/
15 54 0.26% http://21kpussy.com/
16 54 0.26% http://black-jack-online.ttmoda.com/
17 54 0.26% http://free-poker.21kpussy.com/
18 54 0.26% http://internet-poker.ttmoda.com/
19 54 0.26% http://mikeinbrazil-review.com/mikeinbrazilcom.html
20 53 0.26% http://8thstreetlatinas-alexis.llow.net/
21 53 0.26% http://libros.miarroba.com/leer.php
22 53 0.26% http://roundandbrown-review.com/destiny.html
23 52 0.25% http://free-online-poker.ttmoda.com/
24 52 0.25% http://llow.net/
25 51 0.25% http://craps-gambling-internet.ttfu.net/
26 51 0.25% http://gambling-casino-online.ttfu.net/
27 50 0.24% http://xhandjob.com/
28 49 0.24% http://internet-casino-gambling.ttfu.net/
29 47 0.23% http://naughtytherapy.ballhoney.net/
30 41 0.20% http://search.live.com/results.aspx

Top 16 of 16 Total Search Strings
# Hits Search String
1 6 25.00% can bonet
2 2 8.33% hotel
3 2 8.33% http://www.canbonet.com/cas_preus.html
4 2 8.33% turisme rural girona
5 1 4.17% apartamento rural acepta animales girona
6 1 4.17% bonet.com
7 1 4.17% canbonet
8 1 4.17% canbonet.com
9 1 4.17% mas bonet
10 1 4.17% mercadillo de calella de palafrugell
11 1 4.17% niumbacom
12 1 4.17% pack sopar
13 1 4.17% santuari dels angels
14 1 4.17% santuari els angels
15 1 4.17% telèfon restaurant del santuari dels Àngels
16 1 4.17% turisme rural emporda girona

Top 15 of 221 Total User Agents
# Hits User Agent
1 1850 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1560 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1257 6.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 1060 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 851 4.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 845 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 668 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 637 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 429 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 384 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 362 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 355 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
13 349 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 320 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 294 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)

Usage by Country for June 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10266 50.02% 6641 49.89% 229302 53.97% network (.net)
2 3691 17.98% 2271 17.06% 51858 12.20% commercial (.com)
3 3259 15.88% 2234 16.78% 73278 17.25% unresolved
4 2190 10.67% 1414 10.62% 50091 11.79% Spain
5 389 1.90% 278 2.09% 8849 2.08% Belgium
6 170 0.83% 127 0.95% 4199 0.99% United Kingdom
7 110 0.54% 97 0.73% 1502 0.35% France
8 70 0.34% 41 0.31% 862 0.20% organizations (.org)
9 62 0.30% 43 0.32% 661 0.16% Netherlands
10 56 0.27% 49 0.37% 1015 0.24% US educational (.edu)
11 52 0.25% 33 0.25% 581 0.14% Italy
12 39 0.19% 33 0.25% 647 0.15% address and routing parameter area (.arpa)
13 37 0.18% 34 0.26% 745 0.18% Andorra
14 30 0.15% 27 0.20% 411 0.10% Russia
15 22 0.11% 18 0.14% 287 0.07% Denmark
16 20 0.10% 16 0.12% 274 0.06% Argentina
17 17 0.08% 16 0.12% 108 0.03% Germany
18 14 0.07% 14 0.11% 126 0.03% Slovenia
19 10 0.05% 5 0.04% 20 0.00% Seychelles
20 6 0.03% 0 0.00% 7 0.00% Hungary
21 4 0.02% 2 0.02% 26 0.01% Norway
22 3 0.01% 0 0.00% 4 0.00% Mexico
23 2 0.01% 2 0.02% 5 0.00% Canada
24 2 0.01% 2 0.02% 28 0.01% Poland
25 1 0.00% 1 0.01% 7 0.00% Australia
26 1 0.00% 1 0.01% 3 0.00% People's Republic of China


Generated by Webalizer Version 2.01